TCT ANNULAR CUTTERS - 3/4" WELDON SHANK - IMPERIAL SIZES | Open PDF | ||||
---|---|---|---|---|---|
Cutter Diameter (in) | Decimal Equivalent | Steelmax Part Number | |||
2" Depth of Cut | Included Pilot Pin | 3" Depth of Cut | Included Pilot Pin | ||
1/2 | 0.5000 | SM-AC-TC-05000-2 | SM-PP-14 | ||
9/16 | 0.5625 | SM-AC-TC-05625-2 | SM-PP-14 | ||
5/8 | 0.6250 | SM-AC-TC-06250-2 | SM-PP-14 | ||
11/16 | 0.6875 | SM-AC-TC-06875-2 | SM-PP-14 | ||
3/4 | 0.7500 | SM-AC-TC-07500-2 | SM-PP-15 | SM-AC-TC-07500-3 | SM-PP-17 |
13/16 | 0.8125 | SM-AC-TC-08125-2 | SM-PP-15 | SM-AC-TC-08125-3 | SM-PP-17 |
7/8 | 0.8750 | SM-AC-TC-08750-2 | SM-PP-15 | SM-AC-TC-08750-3 | SM-PP-17 |
15/16 | 0.9375 | SM-AC-TC-09375-2 | SM-PP-15 | SM-AC-TC-09375-3 | SM-PP-17 |
1 | 1.0000 | SM-AC-TC-10000-2 | SM-PP-15 | SM-AC-TC-10000-3 | SM-PP-17 |
1 1/16 | 1.0625 | SM-AC-TC-10625-2 | SM-PP-15 | SM-AC-TC-10625-3 | SM-PP-17 |
1 1/8 | 1.1250 | SM-AC-TC-11250-2 | SM-PP-15 | SM-AC-TC-11250-3 | SM-PP-17 |
1 3/16 | 1.1875 | SM-AC-TC-11875-2 | SM-PP-15 | SM-AC-TC-11875-3 | SM-PP-17 |
1 1/4 | 1.2500 | SM-AC-TC-12500-2 | SM-PP-15 | SM-AC-TC-12500-3 | SM-PP-17 |
1 5/16 | 1.3125 | SM-AC-TC-13125-2 | SM-PP-15 | SM-AC-TC-13125-3 | SM-PP-17 |
1 3/8 | 1.3750 | SM-AC-TC-13750-2 | SM-PP-15 | SM-AC-TC-13750-3 | SM-PP-17 |
1 7/16 | 1.4375 | SM-AC-TC-14375-2 | SM-PP-15 | SM-AC-TC-14375-3 | SM-PP-17 |
1 1/2 | 1.5000 | SM-AC-TC-15000-2 | SM-PP-15 | SM-AC-TC-15000-3 | SM-PP-17 |
1 9/16 | 1.5625 | SM-AC-TC-15625-2 | SM-PP-15 | SM-AC-TC-15625-3 | SM-PP-17 |
1 5/8 | 1.6250 | SM-AC-TC-16250-2 | SM-PP-15 | SM-AC-TC-16250-3 | SM-PP-17 |
1 11/16 | 1.6875 | SM-AC-TC-16875-2 | SM-PP-15 | SM-AC-TC-16875-3 | SM-PP-17 |
1 3/4 | 1.7500 | SM-AC-TC-17500-2 | SM-PP-15 | SM-AC-TC-17500-3 | SM-PP-17 |
1 13/16 | 1.8125 | SM-AC-TC-18125-2 | SM-PP-15 | SM-AC-TC-18125-3 | SM-PP-17 |
1 7/8 | 1.8750 | SM-AC-TC-18750-2 | SM-PP-15 | SM-AC-TC-18750-3 | SM-PP-17 |
1 15/16 | 1.9375 | SM-AC-TC-19375-2 | SM-PP-15 | SM-AC-TC-19375-3 | SM-PP-17 |
2 | 2.0000 | SM-AC-TC-20000-2 | SM-PP-15 | SM-AC-TC-20000-3 | SM-PP-17 |
2 1/16 | 2.0625 | SM-AC-TC-20625-2 | SM-PP-15 | SM-AC-TC-20625-3 | SM-PP-17 |
2 1/8 | 2.1250 | SM-AC-TC-21250-2 | SM-PP-15 | SM-AC-TC-21250-3 | SM-PP-17 |
2 3/16 | 2.1875 | SM-AC-TC-21875-2 | SM-PP-15 | SM-AC-TC-21875-3 | SM-PP-17 |
2 1/4 | 2.2500 | SM-AC-TC-22500-2 | SM-PP-15 | SM-AC-TC-22500-3 | SM-PP-17 |
2 5/16 | 2.3125 | SM-AC-TC-23125-2 | SM-PP-15 | SM-AC-TC-23125-3 | SM-PP-17 |
2 3/8 | 2.3750 | SM-AC-TC-23750-2 | SM-PP-15 | SM-AC-TC-23750-3 | SM-PP-17 |
2 7/16 | 2.4375 | SM-AC-TC-24375-2 | SM-PP-16 | TCT cutters 2-7/16" in diameter and larger have 1-1/4" Weldon shanks and require an appropriate arbor. |
|
2 1/2 | 2.5000 | SM-AC-TC-25000-2 | SM-PP-16 | ||
2 9/16 | 2.5625 | SM-AC-TC-25625-2 | SM-PP-16 | ||
2 3/4 | 2.6250 | SM-AC-TC-26250-2 | SM-PP-16 | ||
2 11/16 | 2.6875 | SM-AC-TC-26875-2 | SM-PP-16 | ||
2 3/4 | 2.7500 | SM-AC-TC-27500-2 | SM-PP-16 | ||
2 13/16 | 2.8125 | SM-AC-TC-28125-2 | SM-PP-16 | ||
2 7/8 | 2.8750 | SM-AC-TC-28750-2 | SM-PP-16 | ||
2 15/16 | 2.9375 | SM-AC-TC-29375-2 | SM-PP-16 | ||
3 | 3.0000 | SM-AC-TC-30000-2 | SM-PP-16 |
Steelmax TCT Annular Cutters
Steelmax TCT cutters are made with the highest quality carbide available and are extremely well suited to work on harder materials and higher speed applications. TCT cutters are most cost effective for larger holes (over 1-1/2″ in diameter) and in thicker materials (2″ and over).
All Steelmax annular cutters ship with a pilot pin installed at no extra charge.
Steelmax High Performance Cutting Fluid should be used with all annular cutters for optimal cutting performance and to extend cutter life. Our High Performance Cutting Fluid is a water-based cutting fluid that is bio-degradable and does not require time-consuming cleanup prior to welding or assembling parts.